(1) Amakristalu amhlophe noma angenambala, acwebezelayo emoyeni, ancibilika kalula emanzini kodwa hhayi kwingxube yemvelo. Isixazululo saso samanzi sine-alkaline, ukuminyana okuhlobene ku-1.62g/cm³, indawo yokuncibilika ingu-73.4℃.
(2) I-Colourcom Trisodium Phosphate isetshenziswa embonini njenge-ejenti yokuthambisa amanzi, i-ejenti yokuhlanza e-electroplating, isilungisi sombala ekudayeni kwendwangu kanye nokuguquguquka ekwenziweni kwezinto zoqweqwe lwawo nokunye; Ekudleni, isetshenziswa kakhulu njenge-emulsification ejenti, kanye nezithako zokudla okunomsoco, futhi ikhwalithi iyathuthuka.
Into | RESULT(Ibanga lobuchwepheshe) | UMPHUMELA(Ibanga lokudla) |
Okuqukethwe okuyinhloko %≥ | 98 | 98 |
Phosphorus %≥ | 39.5 | 39.5 |
I-sodium oxide, njenge-Na2O %≥ | 36-40 | 36-40 |
I-Sulfate(njenge-SO4) % ≤ | 0.25 | 0.25 |
PH inani | 11.5-12.5 | 11.5-12.5 |
Amanzi angancibiliki % ≤ | 0.1 | 0.1 |
Izinsimbi ezinzima(njenge-Pb)% ≤ | / | 0.001 |
I-Arsenic(njenge-As)% ≤ | / | 0.0003 |
Into | RESULT(Ibanga lobuchwepheshe) | UMPHUMELA(Ibanga lokudla) |
Okuqukethwe okuyinhloko %≥ | 98 | 98 |
Phosphorus %≥ | 18.3 | 18.3 |
I-sodium oxide, njenge-Na2O %≥ | 15.5-19 | 15.5-19 |
I-Sulfate(njenge-SO4) % ≤ | 0.5 | 0.5 |
PH inani | 11.5-12.5 | 11.5-12.5 |
Amanzi angancibiliki % ≤ | 0.1 | 0.1 |
Izinsimbi ezinzima(njenge-Pb)% ≤ | / | 0.001 |
I-Arsenic(njenge-As)% ≤ | / | 0.0003 |
Iphakheji:25 kg/isikhwama noma njengoba ucela.
Isitoreji:Gcina endaweni engenawo umoya, neyomile.
I-Executive Standard: I-International Standard.