(1)I-Colorcom Monoammonium Phosphate ingumanyolo osebenza kahle kakhulu ongeyona i-chloride N, umanyolo ohlanganisiwe we-P kwezolimo, u-100% womanyolo oncibilikayo emanzini. Iwukudla okuphelele (N+P2O5) iku-73%, futhi iphinde isetshenziswe njengento eyisisekelo eluhlaza kumanyolo ohlanganisiwe we-N, P kanye no-K.
(2)I-Colorcom Monoammonium Phosphate njenge-ejenti yokuvimbela umlilo yendwangu, izingodo nephepha, i-dispersant ye-fiber processing kanye nemboni yokudaya, oqweqwe lwawo koqweqwe lwawo, kanye nokusetshenziselwa ukuvala umlilo, impushana eyomile yesicishamlilo. kanye nezimboni zokwenza amapuleti.
(3)Embonini yezokudla: I-Colorcom Monoammonium Phosphate njenge-ejenti yokuvubela, isilawuli senhlama, ukudla kwemvubelo, izithasiselo zokuvubela nokubilisa, njalonjalo. Ibuye isetshenziswe njengezithasiselo zokudla kwezilwane kanye nasembonini yokukhiqiza imithi.
Into | RESULT(Ibanga Lobuchwepheshe) |
Okuqukethwe okuyinhloko | ≥98.0(Okumanzi) ≥99.0(Hot) |
I-P2O5 | ≥60.5(Okumanzi) ≥61.0(Okushisayo) |
N | ≥11.5(Okumanzi) ≥12.0(Okushisayo) |
PH yesixazululo esingu-1%. | 4.0-5.0(Okumanzi) 4.2-4.8(Okushisayo) |
Amanzi angancibiliki | ≤0.3(Kumanzi) ≤0.1(Kushisayo) |
Umswakama | ≤0.5% |
I-Arsenic, njenge-AS | ≤0.005% |
Fluoride, njengoba F | ≤0.02% |
Insimbi enamandla, njenge-Pb | ≤0.005% |
Sulphates, njenge-SO4 | ≤1.2(Kumanzi) ≤0.9(Kushisayo) |
Into | UMPHUMELA(Ibanga Lokudla) |
Okuqukethwe okuyinhloko | ≥99.0% |
I-P2O5 | ≥61.0% |
N | ≥12.0 % |
PH yesixazululo esingu-1%. | 4.3-5.0 |
Amanzi angancibiliki | ≤0.10% |
Umswakama | ≤0.20% |
I-Arsenic, njenge-AS | ≤0.0003% |
Fluoride, njengoba F | ≤0.001% |
Insimbi enamandla, njenge-Pb | ≤0.001% |
Pb | ≤0.0004% |
Iphakheji: 25 kg/isikhwama noma njengoba ucela.
Isitoreji: Gcina endaweni engenawo umoya, eyomile.
I-Executive Standard: Izinga lamazwe ngamazwe.